Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 2 $694,900 36
Fredericksburg Alexanders Crossing 1 $489,990 95
Fredericksburg Amber Oaks 1 $300,000 11
Fredericksburg Argyle Heights 1 $799,000 183
Fredericksburg Argyle Hills 3 $524,996 23
Fredericksburg Arrington Heights South 1 $615,000 23
Fredericksburg Artillery Ridge 1 $675,000 14
Fredericksburg Ashleigh Park 1 $475,000 30
Fredericksburg Ashleigh Park South 1 $515,000 6
Fredericksburg Ashley 1 $634,000 20
Fredericksburg Ballantraye 4 $361,725 29
Fredericksburg Barley Woods 2 $439,900 81
Fredericksburg Baron Industrial Park 1 $305,000 66
Fredericksburg Bearington Estates 2 $812,000 70
Fredericksburg Beauclaire Plantation 1 $475,000 22
Fredericksburg Bell Air Heights 1 $399,900 32
Fredericksburg Bellevue Court 1 $395,000 37
Fredericksburg Bellwood Plantation 1 $549,900 20
Fredericksburg Below The College 2 $812,500 38
Fredericksburg Benevue 1 $393,500 50
Fredericksburg Berea Estates 1 $874,900 13
Fredericksburg Berry Hill Estates 1 $650,000 368
Fredericksburg Bishops Manor 1 $1,069,900 108
Fredericksburg Blake Farm 2 $812,000 25
Fredericksburg Blankenbaker 1 $630,000 70
Fredericksburg Blythedale 1 $474,900 17
Fredericksburg Boscobel Farms 1 $1,125,000 13
Fredericksburg Boscobel Woods 1 $815,000 3
Fredericksburg Braehead Woods 2 $507,500 8
Fredericksburg Bragg Hill 1 $248,888 7
Fredericksburg Breezewood 2 $484,900 163
Fredericksburg Breezewood Forest 1 $305,000 52
Fredericksburg Breezewood Forest East 3 $319,300 44
Fredericksburg Brendon Estates 1 $500,000 6
Fredericksburg Bridle Lake Estates 2 $2,880,000 404
Fredericksburg Bridlewood Estates 1 $279,000 73
Fredericksburg Brookfield (salem Fields) 2 $559,000 8
Fredericksburg Browns 1 $525,000 22
Fredericksburg Butterfield 2 $712,500 34
Fredericksburg Cambridge 1 $534,900 8
Fredericksburg Candlewood 1 $599,999 6
Fredericksburg Cannon Ridge 1 $625,000 55
Fredericksburg Cardinal Forest 5 $644,980 45
Fredericksburg Carriage Hill At Falls 1 $649,900 30
Fredericksburg Carriage Hills 1 $1,025,000 177
Fredericksburg Cedarbrook 1 $399,900 73
Fredericksburg Celebrate Virginia North 16 $490,138 39
Fredericksburg Central Park Townhomes 2 $254,900 16
Fredericksburg Chancellor 1 $385,000 149
Fredericksburg Chancellor Crossing 1 $550,000 84
Fredericksburg Chancellor Green 1 $460,000 23
Fredericksburg Chancellor Hills 3 $448,300 15
Fredericksburg Chancellorsville Hunt 1 $1,280,000 262
Fredericksburg Charlestown Commons 2 $369,700 24
Fredericksburg Chatham Heights 2 $409,500 50
Fredericksburg Cherryview Landing 1 $474,888 12
Fredericksburg Chesterwood 1 $975,000 36
Fredericksburg Chewning Estates 1 $725,000 49
Fredericksburg City Of Fredericksburg 3 $1,048,333 55
Fredericksburg Clearview 1 $699,900 20
Fredericksburg Clearview Heights 2 $672,450 119
Fredericksburg Clearview-chatham Hgts 1 $419,000 1
Fredericksburg Cobblestone Square 2 $337,438 54
Fredericksburg Colebrook Estates 1 $699,990 27
Fredericksburg College Heights 7 $595,471 48
Fredericksburg College Terrace 2 $726,450 92
Fredericksburg Confederate Ridge 2 $384,900 212
Fredericksburg Cottage Green 1 $349,000 37
Fredericksburg Courtland Heights 1 $385,000 38
Fredericksburg Courtland Park 2 $557,000 191
Fredericksburg Coventry Creek 1 $314,900 55
Fredericksburg Cowan Crossing 2 $545,000 30
Fredericksburg Craig 1 $577,000 133
Fredericksburg Crescent Valley 1 $710,000 60
Fredericksburg Deacon Road Estates 2 $1,034,950 31
Fredericksburg Deer Run 1 $895,000 222
Fredericksburg Deerfield 3 $356,300 4
Fredericksburg Dillard 1 $439,900 184
Fredericksburg Doe Run Estates 1 $485,000 274
Fredericksburg Dogwood Air Park 1 $1,160,000 348
Fredericksburg Downtown Fredericksburg 5 $873,760 98
Fredericksburg Edgerton 3 $2,199,900 182
Fredericksburg Ella L Cox 1 $395,000 111
Fredericksburg Ellwood City 1 $375,000 56
Fredericksburg England Run North 2 $561,995 15
Fredericksburg English Hills 1 $775,000 6
Fredericksburg Epsom Farm 1 $3,900,000 66
Fredericksburg Estates At Lees Parke 2 $735,000 39
Fredericksburg Estates At Rocky Pen 1 $1,299,000 70
Fredericksburg Estates At Walnut Hills 1 $699,950 34
Fredericksburg Estates Of Chancellorsville 3 $859,966 113
Fredericksburg Estates Of Hartwood 1 $858,000 724
Fredericksburg Fairview 1 $1,500,000 411
Fredericksburg Falcon Ridge 1 $280,000 14
Fredericksburg Falls Run 8 $439,963 50
Fredericksburg Falmouth 1 $315,000 26
Fredericksburg Falmouth Heights 1 $580,000 2
Fredericksburg Ferry Farms 1 $424,900 68
Fredericksburg Fleetwood Farm 1 $675,000 53
Fredericksburg Fox Point 1 $539,900 32
Fredericksburg Foxberry 1 $554,999 160
Fredericksburg Foxcroft 1 $463,500 57
Fredericksburg Fredericksburg 5 $365,800 93
Fredericksburg Fredericksburg City 3 $851,600 55
Fredericksburg Germanna Point 4 $346,875 35
Fredericksburg Gleneagles At Lees Hill 1 $399,000 14
Fredericksburg Governors Row 2 $464,000 78
Fredericksburg Grafton Village 4 $418,950 62
Fredericksburg Grantwood Acres 2 $432,400 18
Fredericksburg Great Oaks 1 $670,000 33
Fredericksburg Greenfield Village 2 $367,500 63
Fredericksburg Hampstead Village 2 $442,450 17
Fredericksburg Harrison Village 5 $641,680 45
Fredericksburg Hartwood Landing 1 $730,000 50
Fredericksburg Hazel Run Glen 3 $665,326 224
Fredericksburg Heather Hills-brightfld 1 $300,000 74
Fredericksburg Hickory Ridge 4 $453,475 27
Fredericksburg Highland Homes 2 $1,100,000 35
Fredericksburg Highland Park 1 $495,000 11
Fredericksburg Highlander Park 3 $571,633 289
Fredericksburg Hills At Snowden 2 $822,500 43
Fredericksburg Historic District 2 $1,797,500 120
Fredericksburg Holly Acres 1 $490,000 50
Fredericksburg Holly Ridge 1 $679,000 64
Fredericksburg Hunting Run Estates 1 $1,249,900 31
Fredericksburg Hunting Run Landing 5 $801,990 129
Fredericksburg Huntington Hills 2 $657,445 3
Fredericksburg Huntington Meadows 1 $440,000 100
Fredericksburg Idlewild 2 $632,450 13
Fredericksburg Ingleside 1 $724,990 42
Fredericksburg Irving Farm 1 $809,900 455
Fredericksburg Jefferson Place 2 $329,950 11
Fredericksburg Kellogg Mill 1 $819,900 21
Fredericksburg Kendallwood East 1 $500,000 39
Fredericksburg Kendallwood Estates 1 $522,000 6
Fredericksburg Kenmore Townhome 1 $649,900 11
Fredericksburg Kings Crest 1 $355,000 27
Fredericksburg Kings Grant 2 $1,175,000 78
Fredericksburg Kings Leigh Estates 1 $785,000 45
Fredericksburg Kingswood 1 $475,000 18
Fredericksburg Lafayette Crossing 2 $392,450 11
Fredericksburg Lake Estates 1 $1,350,000 217
Fredericksburg Lakeside 3 $440,000 30
Fredericksburg Lancaster Gate 3 $433,000 21
Fredericksburg Landing At Central Park 2 $449,950 27
Fredericksburg Laurel Ridge 1 $939,000 175
Fredericksburg Leavells Crossing 3 $487,000 4
Fredericksburg Leeland Station 7 $690,414 38
Fredericksburg Lees Crossing 1 $499,900 400
Fredericksburg Lees Hill 1 $549,900 17
Fredericksburg Lees Hill North 1 $524,900 3
Fredericksburg Lees Parke 8 $572,300 42
Fredericksburg Lees Parke - The Falls 1 $645,000 41
Fredericksburg Lees Parke Executives 1 $755,000 56
Fredericksburg Legacy Woods 4 $465,850 43
Fredericksburg Liberty Hall 4 $888,500 24
Fredericksburg Linwood Landing 9 $659,657 49
Fredericksburg Little Falls 2 $499,995 47
Fredericksburg Little Falls Village 1 $500,000 56
Fredericksburg Lorraine Heights 3 $496,333 17
Fredericksburg Majestic Ridge Estates 2 $1,132,000 29
Fredericksburg Mallard Landing 2 $417,450 45
Fredericksburg Mansfield Club 1 $575,000 28
Fredericksburg Maple Grove 4 $469,950 34
Fredericksburg Marsh Rd 1 $475,000 221
Fredericksburg Marshall-gardner Property 1 $659,000 37
Fredericksburg Mary Washington Square 1 $585,000 39
Fredericksburg Marys Landing 4 $531,240 47
Fredericksburg Maury Commons Condominium 1 $375,000 57
Fredericksburg Mayfield 1 $429,900 9
Fredericksburg Metes Bounds 1 $550,000 35
Fredericksburg Mill Garden South 2 $419,995 34
Fredericksburg Mineral Springs Plantation 1 $1,375,000 23
Fredericksburg Motts Run Estates 1 $549,500 21
Fredericksburg Mt Pleasant Estates 1 $550,000 21
Fredericksburg New Post On The Rappahannock 4 $702,475 62
Fredericksburg Ni River Landing 1 $599,900 11
Fredericksburg Ni River Station 2 $949,498 36
Fredericksburg Normandy Village 2 $399,700 37
Fredericksburg North Club 1 $2,100,000 22
Fredericksburg Oak Grove Terrace 2 $372,450 19
Fredericksburg Oakley Farms 1 $875,000 101
Fredericksburg Oakley Reserve 1 $1,075,000 74
Fredericksburg Oakmont Village 1 $465,000 57
Fredericksburg Oakview (salem Fields) 1 $379,900 11
Fredericksburg Obannon 1 $300,000 14
Fredericksburg Olde Forge 1 $285,000 2
Fredericksburg Olde Greenwich 3 $309,333 22
Fredericksburg Pelhams Crossing 6 $620,600 272
Fredericksburg Pelhams East 1 $659,900 23
Fredericksburg Pelhams Reserve 3 $604,933 19
Fredericksburg Phillips 1 $549,900 1114
Fredericksburg Piedmont Landing 1 $499,000 15
Fredericksburg Pipe Run 2 $699,900 62
Fredericksburg Pleasant Village 2 $536,950 65
Fredericksburg Poplar Forest 1 $453,000 25
Fredericksburg Preserve At Smith Run 3 $573,267 64
Fredericksburg Queens Mill 1 $449,900 43
Fredericksburg Queens Mill Of Salem Station 1 $499,900 31
Fredericksburg Rapidan Retreat 1 $849,900 30
Fredericksburg Rappahannock Landing 9 $448,089 37
Fredericksburg Red Rose Village 1 $485,000 34
Fredericksburg Regency At Chancellorsville 1 $629,999 43
Fredericksburg Regency At Chancellorsville North 2 $514,945 29
Fredericksburg Regency Crossing 5 $397,000 42
Fredericksburg Regency Park Villas 1 $374,900 46
Fredericksburg Reserve At Hartwood 1 $845,000 9
Fredericksburg Richards Ferry 1 $390,000 17
Fredericksburg Richland Forest 2 $857,000 55
Fredericksburg Ridge Pointe 2 $552,450 32
Fredericksburg River Bend 2 $565,000 54
Fredericksburg River Bluffs 2 $776,950 20
Fredericksburg River Club 1 $624,900 4
Fredericksburg River Club Estates 1 $584,950 1
Fredericksburg River Crossing 1 $490,000 16
Fredericksburg River Crossing At Spring Arbor 2 $474,450 25
Fredericksburg River Glen 2 $1,150,000 60
Fredericksburg River Ridge Estates 2 $622,500 50
Fredericksburg River Road Woods 1 $575,000 18
Fredericksburg River View At Tylerton 1 $549,999 25
Fredericksburg River Walk 1 $550,000 70
Fredericksburg Rockshire Bluff 1 $899,999 15
Fredericksburg Rocky Run 9 $727,995 283
Fredericksburg Rolling Woods 1 $450,000 30
Fredericksburg Roseland 1 $325,000 8
Fredericksburg Rosni Estates 7 $1,506,841 212
Fredericksburg Rowe Estates 2 $500,000 87
Fredericksburg Royal Oaks 2 $687,450 158
Fredericksburg Ruby Glen 1 $575,000 46
Fredericksburg Ruffins Pond 4 $448,475 30
Fredericksburg Salem Farm Estates 1 $449,900 64
Fredericksburg Salem Fields 10 $454,150 44
Fredericksburg Salem Heights 1 $369,900 70
Fredericksburg Sandy Ridge 1 $379,900 41
Fredericksburg Shea Estates 1 $800,000 14
Fredericksburg Sheraton Hills East 1 $405,000 18
Fredericksburg Sherwood Estates 1 $669,000 1
Fredericksburg Smoketree 3 $492,967 37
Fredericksburg South Oaks 1 $489,000 15
Fredericksburg South Woods 3 $609,633 34
Fredericksburg Spotswood Estates 2 $415,000 48
Fredericksburg Spotsylvania County 2 $1,490,000 1003
Fredericksburg Spring Knoll 2 $432,450 27
Fredericksburg Spring Valley 1 $330,000 47
Fredericksburg Stacy Crossing 1 $850,000 21
Fredericksburg Stafford 1 $399,900 37
Fredericksburg Stafford County 1 $484,999 72
Fredericksburg Stafford Estates 2 $972,000 36
Fredericksburg Stafford Lakes 1 $594,999 34
Fredericksburg Stafford Lakes Village 4 $563,750 41
Fredericksburg Stafford Landing 2 $574,500 32
Fredericksburg Stonefield(salem Fields) 3 $386,700 72
Fredericksburg Stonehouse Wooded Estates 1 $600,000 265
Fredericksburg Stonemill 3 $377,967 73
Fredericksburg Stratford Place 6 $534,067 71
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1593
Fredericksburg Sullivan Estates 2 $984,950 17
Fredericksburg Summerfield 4 $484,725 25
Fredericksburg Summerlake 1 $380,000 35
Fredericksburg Summerset Ridge 2 $762,000 33
Fredericksburg Summerset Ridge South 1 $774,900 70
Fredericksburg Summit Crossing Estates 1 $650,000 46
Fredericksburg Sunset Knoll Estates 1 $799,000 10
Fredericksburg Surry Woods 1 $465,000 45
Fredericksburg Sylvania Heights 2 $394,450 18
Fredericksburg Tanglewood 1 $470,000 17
Fredericksburg Tavern Gate 1 $900,000 74
Fredericksburg The Crossings 2 $804,950 12
Fredericksburg The Falls At Abel Lake 1 $825,000 8
Fredericksburg The Falls At Lees Parke 3 $629,967 55
Fredericksburg The Grove At Jackson Village 5 $438,082 234
Fredericksburg The Preserv At Smith Run 1 $490,000 23
Fredericksburg The Preserve 1 $1,299,000 57
Fredericksburg The Quarters 1 $549,900 70
Fredericksburg The Timbers 5 $365,000 29
Fredericksburg The Villas At Falls Run 4 $364,975 24
Fredericksburg The Willows 6 $846,283 36
Fredericksburg Three Cedars 1 $340,000 158
Fredericksburg Tidewater Plains 1 $290,000 35
Fredericksburg Timberlake 3 $443,267 107
Fredericksburg Town Country Townhouses 1 $320,000 10
Fredericksburg Turnberry Village 2 $397,500 47
Fredericksburg Turnberry West 1 $399,000 9
Fredericksburg Twin Springs Estates 1 $720,000 36
Fredericksburg Village Of Idlewild 4 $558,700 32
Fredericksburg Villages Of Salem Station 4 $306,425 37
Fredericksburg Villas At Salem Church 3 $421,300 76
Fredericksburg Virginia Heritage At Lees Park 10 $551,379 22
Fredericksburg Walnut Grove Estates 1 $599,999 313
Fredericksburg Walnut Hills 2 $420,000 28
Fredericksburg Washington Ave 1 $1,500,000 38
Fredericksburg Water Edge Estates 4 $858,450 36
Fredericksburg Waverly Village 1 $420,000 15
Fredericksburg Wesley Estates 1 $285,000 77
Fredericksburg Westbury 1 $465,000 83
Fredericksburg Westmont 2 $1,457,450 83
Fredericksburg Westwood Commons 1 $235,000 129
Fredericksburg Wheatland Station 2 $447,500 35
Fredericksburg White Oak Reserve 1 $799,999 381
Fredericksburg Willow Oaks 1 $385,000 29
Fredericksburg Willow Pond 1 $599,900 66
Fredericksburg Winslow Heights 2 $482,500 30
Fredericksburg Wood Landing Estates 3 $615,000 35
Fredericksburg Woodside 1 $515,000 1

Login to My Homefinder

Pixel